Lunch Specials
Served From 11:00am to 3:00pm .
Served w.Fried Rice or White Rice & Pork Egg Roll
| L1 Pork Chow Mein | $8.95 |
|
| L1 Chicken Chow Mein | $8.95 |
|
| L1 Shrimp Chow Mein | $8.95 |
|
| L2 Chicken w. Broccoli | $8.95 |
|
| L3 Shrimp w. Lobster Sauce | $8.95 |
|
| L4 Beef w. Broccoli | $8.95 |
|
| L5 Boneless Spare Ribs | $8.95 |
|
| L6 Roast Pork w. Mixed Vegetable | $8.95 |
|
| L6 Chicken w. Mixed Vegetable | $8.95 |
|
| L6 Shrimp w. Mixed Vegetable | $8.95 |
|
| L6 Beef w. Mixed Vegetable | $8.95 |
|
| L7 Pepper Steak w. Onion | $8.95 |
|
| L8 Sweet & Sour Pork | $8.95 |
|
| L9 Sweet & Sour Chicken | $8.95 |
|
| L10 Roast Pork Lo Mein | $8.95 |
|
| L10 Chicken Lo Mein | $8.95 |
|
| L10 Shrimp Lo Mein | $8.95 |
|
| L10 Beef Lo Mein | $8.95 |
|
| L11 Moo Goo Gai Pan | $8.95 |
|
| L12 Chicken w. Cashew Nuts | $8.95 |
|
| L13 Roast Pork w. Mushroom | $8.95 |
|
| L14 Shrimp with Broccoli | $8.95 |
|
| L15 Mixed Vegetable | $8.95 |
|
L16 Broccoli w. Garlic Sauce![]() |
$8.95 |
|
L17 Chicken w. Garlic Sauce![]() |
$8.95 |
|
L18 Hunan Chicken![]() |
$8.95 |
|
L19 General Tso's Chicken![]() |
$8.95 |
|
| L20 Sesame Chicken | $8.95 |
|
L21 Kung Bo Chicken![]() |
$8.95 |
|
L22 Szechuan Chicken![]() |
$8.95 |
|
L22 Szechuan Beef![]() |
$8.95 |
|
L23 Shrimp w. Garlic Sauce![]() |
$8.95 |
|
| L24 Black Pepper Honey Chicken | $8.95 |
Combination Platters
(Served with Roast Pork Fried Rice & Pork Egg Roll or No Egg Roll )
American Dishes
| Fried Chicken Wings(4) | Plain $8.15 w.French Fries 薯条 $10.15 w.Plain Fried Rice 净炒饭 $9.75 w.Chicken Fried Rice 鸡炒饭 $10.15 w.Roast Pork Fried Rice 叉饭 $10.15 w.Shrimp Fried Rice 虾饭 $10.75 Beef Fried Rice 牛饭 $10.75 |
|
| Chicken on the Stick (5) | Plain $8.45 w.French Fries 薯条 $10.45 w.Plain Fried Rice 净炒饭 $9.95 w.Chicken Fried Rice 鸡炒饭 $10.45 w.Roast Pork Fried Rice 叉饭 $10.45 w.Shrimp Fried Rice 虾饭 $10.95 Beef Fried Rice 牛饭 $10.95 |
|
| Fried Jumbo Shrimp(6) | Plain $8.45 w.French Fries 薯条 $10.45 w.Plain Fried Rice 净炒饭 $9.95 w.Chicken Fried Rice 鸡炒饭 $10.45 w.Roast Pork Fried Rice 叉饭 $10.45 w.Shrimp Fried Rice 虾饭 $10.95 Beef Fried Rice 牛饭 $10.95 |
|
| Fried Scallops(10) | Plain $7.45 w.French Fries 薯条 $9.75 w.Plain Fried Rice 净炒饭 $9.15 w.Chicken Fried Rice 鸡炒饭 $9.75 w.Roast Pork Fried Rice 叉饭 $9.75 w.Shrimp Fried Rice 虾饭 $10.25 Beef Fried Rice 牛饭 $10.25 |
|
| Fried Baby Shrimp(15) | Plain $7.45 w.French Fries 薯条 $9.75 w.Plain Fried Rice 净炒饭 $9.15 w.Chicken Fried Rice 鸡炒饭 $9.75 w.Roast Pork Fried Rice 叉饭 $9.75 w.Shrimp Fried Rice 虾饭 $10.25 Beef Fried Rice 牛饭 $10.25 |
|
| Fried Crab Meat Roll (6) | Plain $7.45 w.French Fries 薯条 $9.75 w.Plain Fried Rice 净炒饭 $9.15 w.Chicken Fried Rice 鸡炒饭 $9.75 w.Roast Pork Fried Rice 叉饭 $9.75 w.Shrimp Fried Rice 虾饭 $10.25 Beef Fried Rice 牛饭 $10.25 |
|
Mambo Chicken Wings![]() |
Plain $8.95 w.French Fries 薯条 $10.95 w.Plain Fried Rice 净炒饭 $10.25 w.Chicken Fried Rice 鸡炒饭 $10.95 w.Roast Pork Fried Rice 叉饭 $10.95 w.Shrimp Fried Rice 虾饭 $11.45 Beef Fried Rice 牛饭 $11.45 |
|
Buffalo Chicken Wings![]() |
Plain $8.95 w.French Fries 薯条 $10.95 w.Plain Fried Rice 净炒饭 $10.25 w.Chicken Fried Rice 鸡炒饭 $10.95 w.Roast Pork Fried Rice 叉饭 $10.95 w.Shrimp Fried Rice 虾饭 $11.45 Beef Fried Rice 牛饭 $11.45 |
|
| Honey Chicken Wings | Plain $8.95 w.French Fries 薯条 $10.95 w.Plain Fried Rice 净炒饭 $10.25 w.Chicken Fried Rice 鸡炒饭 $10.95 w.Roast Pork Fried Rice 叉饭 $10.95 w.Shrimp Fried Rice 虾饭 $11.45 Beef Fried Rice 牛饭 $11.45 |
|
| Lemon Pepper Chicken Wings | Plain $8.95 w.French Fries 薯条 $10.95 w.Plain Fried Rice 净炒饭 $10.25 w.Chicken Fried Rice 鸡炒饭 $10.95 w.Roast Pork Fried Rice 叉饭 $10.95 w.Shrimp Fried Rice 虾饭 $11.45 Beef Fried Rice 牛饭 $11.45 |
|
| B.B.Q Chicken Wings | Plain $8.95 w.French Fries 薯条 $10.95 w.Plain Fried Rice 净炒饭 $10.25 w.Chicken Fried Rice 鸡炒饭 $10.95 w.Roast Pork Fried Rice 叉饭 $10.95 w.Shrimp Fried Rice 虾饭 $11.45 Beef Fried Rice 牛饭 $11.45 |
|
| French Fries | (L) $4.99 |
Appetizers
| Pork Egg Roll | $1.95 |
|
| Spring roll(2) | $2.75 |
|
| Shrimp Roll | $2.25 |
|
| Beef Roll | $2.75 |
|
| Chicken Roll | $2.50 |
|
| Sweet Donuts | $6.25 |
|
| Fried Wonton(10) | $6.25 |
|
👆👆Pork☝️☝️ | ||
| BBQ Spare Ribs | S $8.95 L $15.95 |
|
👆👆Has Bone In It☝️☝️ | ||
| Boneless Spare Ribs | (S) $8.95 (L) $15.95 |
|
👆👆Has NO BONE in it☝️☝️ | ||
| Fried Dumplings(8) | $7.75 |
|
👆👆Pork☝️☝️ | ||
| Steamed Dumplings(8) | $7.75 |
|
👆👆Pork☝️☝️ | ||
| House Platter(For 2) | $15.95 |
|
2 Pork Egg Roll, 2 Jumbo Shrimp, 2 Scallop, 2 Fried Wonton Sweet & Sour Chicken, 2 Crab Meat Roll, 2 Fried Chicken Wing, 2 Teriyaki Chicken, 2 BBQ Ribs(Bone In) | ||
| Crab Rangoon(8) | $6.95 |
|
👆👆Cream Cheese☝️☝️ |
Soup
(w.Fried Noodles)
| Wonton Soup | Pt. $4.25 Qt. $6.25 |
|
| Egg Drop Soup | Pt. $4.25 Qt. $6.25 |
|
| Wonton, Egg Drop Mix Soup | Pt. $4.75 Qt. $6.95 |
|
Hot & Sour Soup![]() |
Pt. $4.75 Qt. $6.95 |
|
| Seafood Soup | Qt. $7.95 |
|
| Vegetable Soup | Qt. $6.25 |
|
| House Special Soup | Qt. $7.95 |
|
(Shrimp ,Chicken ,Pork ,Veg) | ||
| Chicken Noodle Soup | Qt. $6.25 |
|
| Chicken Rice Soup | Qt. $6.25 |
|
Hong Kong Soup![]() |
Qt. $7.95 |
|
(Shrimp ,Egg ,Veg ,Noodles) |
Chow Mein or Chop Suey
(w.White Rice)
| Vegetable Chow Mei | Pt. $7.75 Qt. $10.25 |
|
| Vegetable Chop Suey | Pt. $7.75 Qt. $10.25 |
|
| Chicken Chow Mein | Pt. $7.75 Qt. $10.25 |
|
| Chicken Chop Suey | Pt. $7.75 Qt. $10.25 |
|
| Roast Pork Chow Mein | Pt. $7.75 Qt. $10.25 |
|
| Roast Pork Chop Suey | Pt. $7.75 Qt. $10.25 |
|
| Shrimp Chow Mein | Pt. $7.95 Qt. $10.95 |
|
| Shrimp Chop Suey | Pt. $7.95 Qt. $10.95 |
|
| Beef Chow Mein | Pt. $7.95 Qt. $10.95 |
|
| Beef Chop Suey | Pt. $7.95 Qt. $10.95 |
|
| House Special Chow Mein | Pt. $8.25 Qt. $12.95 |
|
| House Special Chop Suey | Pt. $8.25 Qt. $12.95 |
|
(Shrimp ,Chicken ,Pork) |
Lo Mein
(Soft Noodles)
| Vegetable Lo Mein | Pt. $7.75 Qt. $10.25 |
|
| Chicken Lo Mein | Pt. $7.75 Qt. $10.25 |
|
| Roast Pork Lo Mein | Pt. $7.75 Qt. $10.25 |
|
| Shrimp Lo Mein | Pt. $7.95 Qt. $10.95 |
|
| Beef Lo Mein | Pt. $7.95 Qt. $10.95 |
|
| House Special Lo Mein | Pt. $8.25 Qt. $12.95 |
|
Szechuan Lo Mein(Chicken &Roast Pork)![]() |
Pt. $8.25 Qt. $12.95 |
|
Szechuan Lo Mein(Beef &Shrimp)![]() |
Pt. $8.25 Qt. $12.95 |
Fried Rice
| White Rice | Pt. $3.25 Qt. $4.95 |
|
| Plain Fried Rice | Pt. $4.75 Qt. $8.15 |
|
| Vegetable Fried Rice | Pt. $7.35 Qt. $10.75 |
|
| Roast Pork Fried Rice | Pt. $7.35 Qt. $10.75 |
|
| Chicken Fried Rice | Pt. $7.35 Qt. $10.75 |
|
| Shrimp Fried Rice | Pt. $7.75 Qt. $11.75 |
|
| Beef Fried Rice | Pt. $7.75 Qt. $11.75 |
|
| Young Chow Fried Rice | Pt. $8.25 Qt. $12.95 |
|
(Chicken ,Pork ,Shrimp) | ||
| House Special Fried Rice | Pt. $8.25 Qt. $12.95 |
|
(Chicken ,Pork ,Shrimp) |
Beef
(with White Rice)
| Pepper Steak w. Onion | Pt. $8.75 Qt. $12.95 |
|
| Beef w. Mixed Vegetable | Pt. $8.75 Qt. $12.95 |
|
| Beef w. Mushroom | Pt. $8.75 Qt. $12.95 |
|
| Beef w. Broccoli | Pt. $8.75 Qt. $12.95 |
|
Szechuan Beef![]() |
Pt. $8.75 Qt. $12.95 |
|
Beef w. Garlic Sauce![]() |
Pt. $8.75 Qt. $12.95 |
|
Hunan Beef![]() |
Pt. $8.75 Qt. $12.95 |
|
Curry Beef w. Onion![]() |
Pt. $8.75 Qt. $12.95 |
|
| Moo Shu Beef (w. 5 Pancakes) | Qt. $12.95 |
Roast Pork
(with White Rice)
| Roast Pork w. Broccoli | Pt. $8.25 Qt. $11.95 |
|
| Roast Pork w. Chinese Veg | Pt. $8.25 Qt. $10.75 |
|
| Roast Pork w. Mushrooms | Pt. $8.25 Qt. $11.95 |
|
Roast Pork w. Hunan Style![]() |
Pt. $8.25 Qt. $11.95 |
|
Roast Pork w.Szechuan![]() |
Pt. $8.25 Qt. $11.95 |
|
Curry Roast Pork w. Onion![]() |
Pt. $8.25 Qt. $11.95 |
|
| Moo Shu Pork (w. 5 Pancakes) | Qt. $11.95 |
Chicken
(with White Rice)
| Moo Goo Gai Pan | Pt. $8.25 Qt. $11.95 |
|
| Chicken w. Broccoli | Pt. $8.25 Qt. $11.95 |
|
| Chicken w. Chinese Veg | Pt. $8.25 Qt. $10.75 |
|
| Chicken w. Cashew Nuts | Pt. $8.25 Qt. $11.95 |
|
| Chicken w. Pepper & Onion | Pt. $8.25 Qt. $11.95 |
|
Chicken w. Garlic Sauce![]() |
Pt. $8.25 Qt. $11.95 |
|
Kung Bo Chicken![]() |
Pt. $8.25 Qt. $11.95 |
|
Hunan Chicken![]() |
Pt. $8.25 Qt. $11.95 |
|
Hot & Spicy Chicken![]() |
Pt. $8.25 Qt. $10.75 |
|
Szechuan Chicken![]() |
Pt. $8.25 Qt. $11.95 |
|
| Chicken w. Mixed Veg | Pt. $8.25 Qt. $11.95 |
|
Curry Chicken w. Onion![]() |
Pt. $8.25 Qt. $11.95 |
|
| Moo Shu Chicken (w. 5 Pancakes) | Qt. $11.95 |
Seafood
(with White Rice)
| Shrimp w.Broccoli | Pt. $8.75 Qt. $12.95 |
|
| Shrimp w. Lobster Sauce | Pt. $8.75 Qt. $12.95 |
|
| Shrimp w. Chinese Veg | Pt. $8.75 Qt. $11.75 |
|
| Shrimp w. Cashew Nuts | Pt. $8.75 Qt. $12.95 |
|
| Shrimp w. Mixed Veg | Pt. $8.75 Qt. $12.95 |
|
Shrimp w. Garlic Sauce![]() |
Pt. $8.75 Qt. $12.95 |
|
Shrimp Hunan Style![]() |
Pt. $8.75 Qt. $12.95 |
|
Szechuan Shrimp![]() |
Pt. $8.75 Qt. $12.95 |
|
Kung Bo Shrimp![]() |
Pt. $8.75 Qt. $12.95 |
|
Curry Shrimp w. Onion![]() |
Pt. $8.75 Qt. $12.95 |
|
| Moo Shu Shrimp(w.5 Pancakes) | Qt. $12.95 |
Sweet & Sour
(with White Rice)
| Sweet & Sour Pork | Pt. $8.25 Qt. $11.95 |
|
| Sweet & Sour Chicken | Pt. $8.25 Qt. $11.95 |
|
| Sweet & Sour Shrimp | Pt. $8.75 Qt. $12.95 |
Egg Foo Young
(with White Rice)
| Chicken Egg Foo Young | Order Pcs $11.25 |
|
| Roast Pork Egg Foo Young | Order Pcs $11.25 |
|
| Vegetable Egg Foo Young | Order Pcs $11.25 |
|
| Beef Egg Foo Young | Order Pcs $11.75 |
|
| Shrimp Egg Foo Young | Order Pcs $11.75 |
|
| Special Egg Foo Young | Order Pcs $12.75 |
Vegetable
(with White Rice)
| Plain Broccoli | Pt. $7.95 Qt. $10.95 |
|
Broccoli w. Garlic Sauce![]() |
Pt. $7.95 Qt. $10.95 |
|
| Mixed Vegetable | Pt. $7.95 Qt. $10.95 |
|
Bean Curd in Szechuan style![]() |
Qt. $11.25 |
|
General Tso's Tofu![]() |
Qt. $13.50 |
|
| Sesame Tofu | Qt. $13.50 |
Chow Mei Fun
(with White Noodle) (Skinny Noodle) (Rice Noodle)
| Chicken Chow Mein Fun | Lg. $10.95 |
|
| Pork Chow Mein Fun | Lg. $10.95 |
|
| Shrimp Chow Mei Fun | Lg. $11.95 |
|
| Beef Chow Mei Fun | Lg. $11.95 |
|
| Vegetable Chow Mei Fun | Lg. $10.95 |
|
| House Special Chow Mei Fun | Lg. $12.95 |
|
Singapore Rice Noodle![]() |
Lg. $12.95 |
Special Diet Dishes
(with White Rice)
(No Corn Starch, No Salt, No Oil, No Sugar )
| Steamed Mixed Vegetables | Qt. $10.95 |
|
| Steamed Chicken w. Mixed Vegetables | Qt. $11.95 |
|
| Steamed Chicken w. Broccoli | Qt. $11.95 |
|
| Steamed Shirmp w.Broccoli | Qt. $12.95 |
|
| Steamed Shrimp w. Mixed Vegetables | Qt. $12.95 |
Chef's Recommendation
(Served w.Steamed White Rice)
| S1. | Triple Crown | $13.95 |
Jumbo shrimp,chicken ,beef sauteed w.Chinese veg. | ||
| S2. | Four Seasons | $14.95 |
Chicken ,Roast Pork ,beef and jumbo shrimp sauteed w.snow peas,mushrooms,baby corn & Chinese Veg. | ||
| S3. | Jumbo Shrimp & Steak Kew | $13.95 |
Filet migeam chunks & jumbo shrimp w.Straw mushrooms,baby corn,broccoli cooked in chef's special sauce. | ||
| S4. | Happy Family | $16.95 |
Lobster meat,jumbo shrimp,chicken ,beef ,roast pork and crab meat w.broccoli ,mushrooms,snow peas,baby corn & vegetable. | ||
| S5. | Beef,Chicken & Shrimp w.Mix Veg in Garlic Sauce![]() |
$13.95 |
Jumbo shrimp,beef,chicken breast cook w.Water chestnuts, Lily flower, red & green pepper in hot garlic sc. | ||
| S6. | Seafood Delight | $16.95 |
Lobster meat ,jumbo shrimp ,scallop,crab meat sauteed broccoli ,strew mushrooms ,bamboo shoots,baby corn in house special white sauce. | ||
| S7. | Black Pepper Honey Shrimp | $14.95 |
| S8. | Sizzling Scallop & Beef or Chicken | Beef $14.95 Chicken $14.95 |
Beef & scallops with baby corn ,carrots ,broccoli & water chestnuts cooking brown sauce. | ||
| S9. | General Tso's Chicken![]() |
$13.50 |
| S10. | Orange Chicken![]() |
Chicken $13.95 |
| S11. | Sesame Chicken | Chicken $13.50 |
| S12. | Szechuan Shrimp & Chicken![]() |
$13.95 |
| S13. | Scallop & Shrimp in Garlic Sauce![]() |
$14.95 |
| S14. | Mongolian Beef![]() |
$14.95 |
| S15b. | Black Pepper Honey Chicken | $13.95 |
| S16. | Salted & Pepper Shrimp | $14.95 |
| S17. | Honey Chicken | $13.95 |
| S21. | General Tso's Shrimp![]() |
$14.95 |
| S22. | Coconut Chicken | $13.95 |
| S23. | Coconut Shrimp | $14.95 |
| S24. | Dragon & Phoenix![]() |
$13.95 |
(General Tso's Chicken ,Shrimp w.Mixed Veg) | ||
| S25. | Hawaii Five "O" | $14.95 |
(Scallop ,Chicken ,Beef ,Shrimp,Roast Pork & Veg) |
Sauces
| Extra 10 Sauce Packet | $0.50 |
|
| Extra 20 Sauce Packet | $1.00 |
|
| Mambo Sauce | $1.50 |
|
| Honey Sauce | $1.50 |
|
| BBQ Sauce | $2.50 |
|
| White Sauce | $1.50 |
|
| Garlic Sauce | $1.50 |
|
| E.F.Y. Sauce (Brown Gravy) | $1.50 |
|
| Hot Oil | $0.30 |
|
| Sweet & Sour Sauce | $1.00 |
|
| General Tso's Sauce | $1.50 |
|
| Sesame Sauce | $1.50 |
|
| Black Gravy Sauce | $1.50 |
|
This sauce is used in Beef, Chicken, and Shrimp Broccoli | ||
| Buffalo Sauce | $1.50 |
|
| Szechuan Sauce | $1.50 |
Full Menu
Lunch Specials
Served From 11:00am to 3:00pm .
Served w.Fried Rice or White Rice & Pork Egg Roll
| L1 Pork Chow Mein | $8.95 |
|
| L1 Chicken Chow Mein | $8.95 |
|
| L1 Shrimp Chow Mein | $8.95 |
|
| L2 Chicken w. Broccoli | $8.95 |
|
| L3 Shrimp w. Lobster Sauce | $8.95 |
|
| L4 Beef w. Broccoli | $8.95 |
|
| L5 Boneless Spare Ribs | $8.95 |
|
| L6 Roast Pork w. Mixed Vegetable | $8.95 |
|
| L6 Chicken w. Mixed Vegetable | $8.95 |
|
| L6 Shrimp w. Mixed Vegetable | $8.95 |
|
| L6 Beef w. Mixed Vegetable | $8.95 |
|
| L7 Pepper Steak w. Onion | $8.95 |
|
| L8 Sweet & Sour Pork | $8.95 |
|
| L9 Sweet & Sour Chicken | $8.95 |
|
| L10 Roast Pork Lo Mein | $8.95 |
|
| L10 Chicken Lo Mein | $8.95 |
|
| L10 Shrimp Lo Mein | $8.95 |
|
| L10 Beef Lo Mein | $8.95 |
|
| L11 Moo Goo Gai Pan | $8.95 |
|
| L12 Chicken w. Cashew Nuts | $8.95 |
|
| L13 Roast Pork w. Mushroom | $8.95 |
|
| L14 Shrimp with Broccoli | $8.95 |
|
| L15 Mixed Vegetable | $8.95 |
|
L16 Broccoli w. Garlic Sauce![]() |
$8.95 |
|
L17 Chicken w. Garlic Sauce![]() |
$8.95 |
|
L18 Hunan Chicken![]() |
$8.95 |
|
L19 General Tso's Chicken![]() |
$8.95 |
|
| L20 Sesame Chicken | $8.95 |
|
L21 Kung Bo Chicken![]() |
$8.95 |
|
L22 Szechuan Chicken![]() |
$8.95 |
|
L22 Szechuan Beef![]() |
$8.95 |
|
L23 Shrimp w. Garlic Sauce![]() |
$8.95 |
|
| L24 Black Pepper Honey Chicken | $8.95 |
Combination Platters
(Served with Roast Pork Fried Rice & Pork Egg Roll or No Egg Roll )
Special Pick 2 Meat
(w. Roast Pork Fried Rice & Pork Egg Roll or No Egg Roll)
| Pick 2 Meat | $13.95 |
American Dishes
| Fried Chicken Wings(4) | Plain $8.15 w.French Fries 薯条 $10.15 w.Plain Fried Rice 净炒饭 $9.75 w.Chicken Fried Rice 鸡炒饭 $10.15 w.Roast Pork Fried Rice 叉饭 $10.15 w.Shrimp Fried Rice 虾饭 $10.75 Beef Fried Rice 牛饭 $10.75 |
|
| Chicken on the Stick (5) | Plain $8.45 w.French Fries 薯条 $10.45 w.Plain Fried Rice 净炒饭 $9.95 w.Chicken Fried Rice 鸡炒饭 $10.45 w.Roast Pork Fried Rice 叉饭 $10.45 w.Shrimp Fried Rice 虾饭 $10.95 Beef Fried Rice 牛饭 $10.95 |
|
| Fried Jumbo Shrimp(6) | Plain $8.45 w.French Fries 薯条 $10.45 w.Plain Fried Rice 净炒饭 $9.95 w.Chicken Fried Rice 鸡炒饭 $10.45 w.Roast Pork Fried Rice 叉饭 $10.45 w.Shrimp Fried Rice 虾饭 $10.95 Beef Fried Rice 牛饭 $10.95 |
|
| Fried Scallops(10) | Plain $7.45 w.French Fries 薯条 $9.75 w.Plain Fried Rice 净炒饭 $9.15 w.Chicken Fried Rice 鸡炒饭 $9.75 w.Roast Pork Fried Rice 叉饭 $9.75 w.Shrimp Fried Rice 虾饭 $10.25 Beef Fried Rice 牛饭 $10.25 |
|
| Fried Baby Shrimp(15) | Plain $7.45 w.French Fries 薯条 $9.75 w.Plain Fried Rice 净炒饭 $9.15 w.Chicken Fried Rice 鸡炒饭 $9.75 w.Roast Pork Fried Rice 叉饭 $9.75 w.Shrimp Fried Rice 虾饭 $10.25 Beef Fried Rice 牛饭 $10.25 |
|
| Fried Crab Meat Roll (6) | Plain $7.45 w.French Fries 薯条 $9.75 w.Plain Fried Rice 净炒饭 $9.15 w.Chicken Fried Rice 鸡炒饭 $9.75 w.Roast Pork Fried Rice 叉饭 $9.75 w.Shrimp Fried Rice 虾饭 $10.25 Beef Fried Rice 牛饭 $10.25 |
|
Mambo Chicken Wings![]() |
Plain $8.95 w.French Fries 薯条 $10.95 w.Plain Fried Rice 净炒饭 $10.25 w.Chicken Fried Rice 鸡炒饭 $10.95 w.Roast Pork Fried Rice 叉饭 $10.95 w.Shrimp Fried Rice 虾饭 $11.45 Beef Fried Rice 牛饭 $11.45 |
|
Buffalo Chicken Wings![]() |
Plain $8.95 w.French Fries 薯条 $10.95 w.Plain Fried Rice 净炒饭 $10.25 w.Chicken Fried Rice 鸡炒饭 $10.95 w.Roast Pork Fried Rice 叉饭 $10.95 w.Shrimp Fried Rice 虾饭 $11.45 Beef Fried Rice 牛饭 $11.45 |
|
| Honey Chicken Wings | Plain $8.95 w.French Fries 薯条 $10.95 w.Plain Fried Rice 净炒饭 $10.25 w.Chicken Fried Rice 鸡炒饭 $10.95 w.Roast Pork Fried Rice 叉饭 $10.95 w.Shrimp Fried Rice 虾饭 $11.45 Beef Fried Rice 牛饭 $11.45 |
|
| Lemon Pepper Chicken Wings | Plain $8.95 w.French Fries 薯条 $10.95 w.Plain Fried Rice 净炒饭 $10.25 w.Chicken Fried Rice 鸡炒饭 $10.95 w.Roast Pork Fried Rice 叉饭 $10.95 w.Shrimp Fried Rice 虾饭 $11.45 Beef Fried Rice 牛饭 $11.45 |
|
| B.B.Q Chicken Wings | Plain $8.95 w.French Fries 薯条 $10.95 w.Plain Fried Rice 净炒饭 $10.25 w.Chicken Fried Rice 鸡炒饭 $10.95 w.Roast Pork Fried Rice 叉饭 $10.95 w.Shrimp Fried Rice 虾饭 $11.45 Beef Fried Rice 牛饭 $11.45 |
|
| French Fries | (L) $4.99 |
Appetizers
| Pork Egg Roll | $1.95 |
|
| Spring roll(2) | $2.75 |
|
| Shrimp Roll | $2.25 |
|
| Beef Roll | $2.75 |
|
| Chicken Roll | $2.50 |
|
| Sweet Donuts | $6.25 |
|
| Fried Wonton(10) | $6.25 |
|
👆👆Pork☝️☝️ | ||
| BBQ Spare Ribs | S $8.95 L $15.95 |
|
👆👆Has Bone In It☝️☝️ | ||
| Boneless Spare Ribs | (S) $8.95 (L) $15.95 |
|
👆👆Has NO BONE in it☝️☝️ | ||
| Fried Dumplings(8) | $7.75 |
|
👆👆Pork☝️☝️ | ||
| Steamed Dumplings(8) | $7.75 |
|
👆👆Pork☝️☝️ | ||
| House Platter(For 2) | $15.95 |
|
2 Pork Egg Roll, 2 Jumbo Shrimp, 2 Scallop, 2 Fried Wonton Sweet & Sour Chicken, 2 Crab Meat Roll, 2 Fried Chicken Wing, 2 Teriyaki Chicken, 2 BBQ Ribs(Bone In) | ||
| Crab Rangoon(8) | $6.95 |
|
👆👆Cream Cheese☝️☝️ |
Soup
(w.Fried Noodles)
| Wonton Soup | Pt. $4.25 Qt. $6.25 |
|
| Egg Drop Soup | Pt. $4.25 Qt. $6.25 |
|
| Wonton, Egg Drop Mix Soup | Pt. $4.75 Qt. $6.95 |
|
Hot & Sour Soup![]() |
Pt. $4.75 Qt. $6.95 |
|
| Seafood Soup | Qt. $7.95 |
|
| Vegetable Soup | Qt. $6.25 |
|
| House Special Soup | Qt. $7.95 |
|
(Shrimp ,Chicken ,Pork ,Veg) | ||
| Chicken Noodle Soup | Qt. $6.25 |
|
| Chicken Rice Soup | Qt. $6.25 |
|
Hong Kong Soup![]() |
Qt. $7.95 |
|
(Shrimp ,Egg ,Veg ,Noodles) |
Chow Mein or Chop Suey
(w.White Rice)
| Vegetable Chow Mei | Pt. $7.75 Qt. $10.25 |
|
| Vegetable Chop Suey | Pt. $7.75 Qt. $10.25 |
|
| Chicken Chow Mein | Pt. $7.75 Qt. $10.25 |
|
| Chicken Chop Suey | Pt. $7.75 Qt. $10.25 |
|
| Roast Pork Chow Mein | Pt. $7.75 Qt. $10.25 |
|
| Roast Pork Chop Suey | Pt. $7.75 Qt. $10.25 |
|
| Shrimp Chow Mein | Pt. $7.95 Qt. $10.95 |
|
| Shrimp Chop Suey | Pt. $7.95 Qt. $10.95 |
|
| Beef Chow Mein | Pt. $7.95 Qt. $10.95 |
|
| Beef Chop Suey | Pt. $7.95 Qt. $10.95 |
|
| House Special Chow Mein | Pt. $8.25 Qt. $12.95 |
|
| House Special Chop Suey | Pt. $8.25 Qt. $12.95 |
|
(Shrimp ,Chicken ,Pork) |
Lo Mein
(Soft Noodles)
| Vegetable Lo Mein | Pt. $7.75 Qt. $10.25 |
|
| Chicken Lo Mein | Pt. $7.75 Qt. $10.25 |
|
| Roast Pork Lo Mein | Pt. $7.75 Qt. $10.25 |
|
| Shrimp Lo Mein | Pt. $7.95 Qt. $10.95 |
|
| Beef Lo Mein | Pt. $7.95 Qt. $10.95 |
|
| House Special Lo Mein | Pt. $8.25 Qt. $12.95 |
|
Szechuan Lo Mein(Chicken &Roast Pork)![]() |
Pt. $8.25 Qt. $12.95 |
|
Szechuan Lo Mein(Beef &Shrimp)![]() |
Pt. $8.25 Qt. $12.95 |
Fried Rice
| White Rice | Pt. $3.25 Qt. $4.95 |
|
| Plain Fried Rice | Pt. $4.75 Qt. $8.15 |
|
| Vegetable Fried Rice | Pt. $7.35 Qt. $10.75 |
|
| Roast Pork Fried Rice | Pt. $7.35 Qt. $10.75 |
|
| Chicken Fried Rice | Pt. $7.35 Qt. $10.75 |
|
| Shrimp Fried Rice | Pt. $7.75 Qt. $11.75 |
|
| Beef Fried Rice | Pt. $7.75 Qt. $11.75 |
|
| Young Chow Fried Rice | Pt. $8.25 Qt. $12.95 |
|
(Chicken ,Pork ,Shrimp) | ||
| House Special Fried Rice | Pt. $8.25 Qt. $12.95 |
|
(Chicken ,Pork ,Shrimp) |
Beef
(with White Rice)
| Pepper Steak w. Onion | Pt. $8.75 Qt. $12.95 |
|
| Beef w. Mixed Vegetable | Pt. $8.75 Qt. $12.95 |
|
| Beef w. Mushroom | Pt. $8.75 Qt. $12.95 |
|
| Beef w. Broccoli | Pt. $8.75 Qt. $12.95 |
|
Szechuan Beef![]() |
Pt. $8.75 Qt. $12.95 |
|
Beef w. Garlic Sauce![]() |
Pt. $8.75 Qt. $12.95 |
|
Hunan Beef![]() |
Pt. $8.75 Qt. $12.95 |
|
Curry Beef w. Onion![]() |
Pt. $8.75 Qt. $12.95 |
|
| Moo Shu Beef (w. 5 Pancakes) | Qt. $12.95 |
Roast Pork
(with White Rice)
| Roast Pork w. Broccoli | Pt. $8.25 Qt. $11.95 |
|
| Roast Pork w. Chinese Veg | Pt. $8.25 Qt. $10.75 |
|
| Roast Pork w. Mushrooms | Pt. $8.25 Qt. $11.95 |
|
