Lunch Specials
Served From 11:00am to 3:00pm .
Served w.Pork Fried Rice or White Rice & Pork Egg Roll
Combination Platters
(Served with Roast Pork Fried Rice & Pork Egg Roll or Tin Can Drink )
Special Pick 2 Meat
(Includes 1 Pork Egg Roll w/Pork Fried Rice)
Pick 2 Dishes | $9.25 |
|
Choose TWO dishes from below: |
American Dishes
A1. | Fried Chicken Wings(4) | Plain $4.75 w.French Fries $6.35 w.Plain Fried Rice $6.35 w.Chicken Fried Rice $6.85 w.Roast Pork Fried Rice $6.85 w.Shrimp Fried Rice $7.35 Beef Fried Rice $7.35 |
A2. | Teriyaki Chicken(5) | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A3. | Fried Jumbo Shrimp(6) | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A4. | Fried Scallops(10) | Plain $5.15 w.French Fries $6.35 w.Plain Fried Rice $6.35 w.Chicken Fried Rice $6.85 w.Roast Pork Fried Rice $6.85 w.Shrimp Fried Rice $7.35 Beef Fried Rice $7.35 |
A5. | Fried Baby Shrimp(15) | Plain $5.15 w.French Fries $6.35 w.Plain Fried Rice $6.35 w.Chicken Fried Rice $6.85 w.Roast Pork Fried Rice $6.85 w.Shrimp Fried Rice $7.35 Beef Fried Rice $7.35 |
A6. | Fried Crab Meat Roll (6) | Plain $5.15 w.French Fries $6.35 w.Plain Fried Rice $6.35 w.Chicken Fried Rice $6.85 w.Roast Pork Fried Rice $6.85 w.Shrimp Fried Rice $7.35 Beef Fried Rice $7.35 |
A7. | Fried Fish | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A8. | Mambo Chicken Wings![]() |
Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A9. | Buffalo Chicken Wings![]() |
Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A10. | Honey Chicken Wings | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
Garlic Chicken Wings | Plain $5.85 w.French Fries $6.35 w.Plain Fried Rice $6.35 w.Chicken Fried Rice $6.85 w.Roast Pork Fried Rice $6.85 w.Shrimp Fried Rice $7.35 w.Beef Fried Rice $7.35 |
|
A11. | Lemon Pepper Chicken Wings | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A12. | B.B.Q Chicken Wings | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A13. | French Fries | (S) $2.15 (L) $3.45 |
Appetizers
1. | Pork Egg Roll | $1.25 |
2. | Spring roll(2) | $1.85 |
3. | Shrimp Roll | $1.45 |
4. | Fish Roll(3) | $2.85 |
5. | Beef Roll | $1.75 |
6. | Chicken Roll | $1.55 |
7. | Sweet Donuts | $3.95 |
8. | Fantail Shrimp(2) | $2.85 |
9. | Fried Wonton(10) | $3.95 |
10. | B.B.Q. Spare Ribs | (S) $6.75 (L) $12.25 |
11. | Boneless Spare Ribs | (S) $6.75 (L) $12.25 |
12. | Fried or Steamed Dumplings(8) | $5.85 |
13. | House Platter(For 2) | $10.25 |
14. | Crab Rangoon(8) | $5.85 |
Soup
(w.Fried Noodles)
15. | Wonton Soup | Pt. $2.00 Qt. $3.99 |
16. | Egg Drop Soup | Pt. $2.00 Qt. $3.99 |
17. | Wonton ,Egg Roll Mix Soup | Pt. $2.75 Qt. $4.85 |
18. | Hot & Sour Soup![]() |
Pt. $2.75 Qt. $4.85 |
19. | Seafood Soup | Qt. $5.95 |
20. | Vegetable Soup | Qt. $4.85 |
21. | House Special Soup | Qt. $5.95 |
(Shrimp ,Chicken ,Pork ,Veg) | ||
22. | Chicken Noodle Soup | Qt. $3.99 |
23. | Chicken Rice Soup | Qt. $3.99 |
24. | Hong Kong Soup![]() |
Qt. $6.75 |
(Shrimp ,Egg ,Veg ,Noodles) |
Chow Mein or Chop Suey
(w.White Rice)
25. | Chicken Chow Mein | Pt. $4.95 Qt. $7.95 |
25a. | Chicken Chop Suey | Pt. $4.95 Qt. $7.95 |
26. | Roast Pork Chow Mein | Pt. $4.95 Qt. $7.95 |
26a. | Roast Pork Chop Suey | Pt. $4.95 Qt. $7.95 |
27. | Shrimp Chow Mein | Pt. $5.25 Qt. $8.15 |
27a. | Shrimp Chop Suey | Pt. $5.25 Qt. $8.15 |
28. | Beef Chow Mein | Pt. $5.25 Qt. $8.15 |
28a. | Beef Chop Suey | Pt. $5.25 Qt. $8.15 |
29. | Vegetable Chow Mei | Pt. $4.95 Qt. $7.95 |
29a. | Vegetable Chop Suey | Pt. $4.95 Qt. $7.95 |
30. | House Special Chow Mein | Pt. $5.45 Qt. $8.95 |
30a. | House Special Chop Suey | Pt. $5.45 Qt. $8.95 |
(Shrimp ,Chicken ,Pork) |
Lo Mein
(Soft Noodles)
31. | Vegetable Lo Mein | Pt. $4.95 Qt. $8.15 |
32. | Chicken Lo Mein | Pt. $4.95 Qt. $8.15 |
33. | Roast Pork Lo Mein | Pt. $4.95 Qt. $8.15 |
34. | Shrimp Lo Mein | Pt. $5.45 Qt. $8.95 |
35. | Beef Lo Mein | Pt. $5.45 Qt. $8.95 |
36. | House Special Lo Mein | Pt. $5.95 Qt. $9.15 |
37. | Szechuan Lo Mein(Chicken &Roast Pork)![]() |
Pt. $5.95 Qt. $9.15 |
38. | Szechuan Lo Mein(Beef &Shrimp)![]() |
Pt. $5.95 Qt. $9.15 |
Fried Rice
39. | White Rice | Pt. $1.85 Qt. $3.25 |
40. | Brown Rice | Pt. $2.50 Qt. $4.95 |
41. | Plain Fried Rice | Pt. $3.25 Qt. $5.65 |
41a. | Vegetable Fried Rice | Pt. $4.55 Qt. $7.55 |
42. | Roast Pork Fried Rice | Pt. $4.55 Qt. $7.55 |
43. | Chicken Fried Rice | Pt. $4.55 Qt. $7.55 |
44. | Shrimp Fried Rice | Pt. $4.85 Qt. $8.35 |
45. | Beef Fried Rice | Pt. $4.85 Qt. $8.35 |
46. | Young Chow Fried Rice | Pt. $5.55 Qt. $8.95 |
(Chicken ,Pork ,Shrimp) | ||
47. | House Special Fried Rice | Pt. $5.55 Qt. $8.95 |
(Chicken ,Pork ,Shrimp) |
Beef
(with White Rice)
48. | Pepper Steak w. Onion | Pt. $5.65 Qt. $9.05 |
49. | Beef w. Chinese Vegetable | Pt. $5.65 Qt. $9.05 |
50. | Beef w. Mixed Vegetable | Pt. $5.65 Qt. $9.05 |
51. | Beef w. Mushroom | Pt. $5.65 Qt. $9.05 |
52. | Beef w. Snow Peas | Pt. $6.15 Qt. $9.55 |
53. | Beef w. Broccoli | Pt. $5.65 Qt. $9.05 |
54. | Szechuan Beef![]() |
Pt. $5.65 Qt. $9.05 |
55. | Beef w. Garlic Sauce![]() |
Pt. $5.65 Qt. $9.05 |
56. | Hunan Beef![]() |
Pt. $5.65 Qt. $9.05 |
57. | Hot & Spicy Shredded Beef![]() |
Pt. $5.65 Qt. $9.05 |
58. | Curry Beef w. Onion![]() |
Pt. $5.65 Qt. $9.05 |
59. | Moo Shu Beef (w. 5 Pancakes) | Qt. $9.05 |
Roast Pork
60. | Roast Pork w. Broccoli | Pt. $5.35 Qt. $8.45 |
61. | Roast Pork w. Chinese Veg | Pt. $5.35 Qt. $8.45 |
62. | Roast Pork w. Mushrooms | Pt. $5.35 Qt. $8.45 |
63. | Roast Pork w. Snow Peas | Pt. $5.85 Qt. $8.95 |
64. | Double Sauteed Fresh Pork![]() |
Pt. $5.35 Qt. $8.45 |
65. | Roast Pork w. Hunan Style![]() |
Pt. $5.35 Qt. $8.45 |
66. | Roast Pork w.Szechuan![]() |
Pt. $5.35 Qt. $8.45 |
67. | Curry Roast Pork w. Onion![]() |
Pt. $5.35 Qt. $8.45 |
68. | Moo Shu Pork (w. 5 Pancakes) | Qt. $8.45 |
Chicken
(with White Rice)
69. | Moo Goo Gai Pan | Pt. $5.45 Qt. $8.85 |
70. | Chicken w. Broccoli | Pt. $5.45 Qt. $8.85 |
71. | Chicken w. Snow Peas | Pt. $5.95 Qt. $9.35 |
72. | Chicken w. Chinese Veg | Pt. $5.45 Qt. $8.85 |
73. | Chicken w. Cashew Nuts | Pt. $5.45 Qt. $8.85 |
74. | Chicken w. Pepper & Onion | Pt. $5.45 Qt. $8.85 |
75. | Chicken w. Garlic Sauce![]() |
Pt. $5.45 Qt. $8.85 |
76. | Kung Bo Chicken![]() |
Pt. $5.45 Qt. $8.85 |
77. | Hunan Chicken![]() |
Pt. $5.45 Qt. $8.85 |
78. | Hot & Spicy Shredded Chicken![]() |
Pt. $5.45 Qt. $8.85 |
79. | Szechuan Chicken![]() |
Pt. $5.45 Qt. $8.85 |
80. | Chicken w. Mixed Veg | Pt. $5.45 Qt. $8.85 |
81. | Curry Chicken w. Onion![]() |
Pt. $5.45 Qt. $8.85 |
82. | Moo Shu Chicken (w. 5 Pancakes) | Qt. $8.85 |
Seafood
(with White Rice)
83. | Shrimp w.Broccoli | Pt. $5.75 Qt. $9.35 |
84. | Shrimp w. Lobster Sauce | Pt. $5.75 Qt. $9.35 |
85. | Shrimp w. Chinese Veg | Pt. $5.75 Qt. $9.35 |
86. | Shrimp w. Snow Peas | Pt. $6.25 Qt. $9.85 |
87. | Shrimp w. Cashew Nuts | Pt. $5.75 Qt. $9.35 |
88. | Shrimp w. Mixed Veg | Pt. $5.75 Qt. $9.35 |
89. | Jumbo Shrimp w. Garlic Sauce![]() |
Pt. $5.75 Qt. $9.35 |
90. | Jumbo Shrimp Hunan Style![]() |
Pt. $5.75 Qt. $9.35 |
91. | Hot & Spicy Shrimp![]() |
Pt. $5.75 Qt. $9.35 |
92. | Szechuan Shrimp![]() |
Pt. $5.75 Qt. $9.35 |
93. | Kung Bo Shrimp![]() |
Pt. $5.75 Qt. $9.35 |
94. | Curry Shrimp w. Onion![]() |
Pt. $5.75 Qt. $9.35 |
95. | Moo Shu Shrimp(w.5 Pancakes) | Qt. $9.35 |
Sweet & Sour
(with White Rice)
96. | Sweet & Sour Pork | Pt. $5.15 Qt. $8.85 |
97. | Sweet & Sour Chicken | Pt. $5.15 Qt. $8.85 |
98. | Sweet & Sour Shrimp | Pt. $5.75 Qt. $9.35 |
Egg Foo Young
(with White Rice)
99. | Chicken Egg Foo Young | Order Pcs $7.55 |
100. | Roast Pork Egg Foo Young | Order Pcs $7.55 |
101. | Vegetable Egg Foo Young | Order Pcs $7.55 |
102. | Beef Egg Foo Young | Order Pcs $7.85 |
103. | Shrimp Egg Foo Young | Order Pcs $7.85 |
104. | Special Egg Foo Young | Order Pcs $8.95 |
Vegetable
(with White Rice)
105. | Plain Broccoli | Pt. $5.15 Qt. $8.15 |
106. | Broccoli w. Garlic Sauce![]() |
Pt. $5.15 Qt. $8.15 |
107. | Mixed Vegetable | Pt. $5.15 Qt. $8.15 |
108. | Bean Curd in Szechuan style![]() |
Pt. $5.15 Qt. $8.15 |
109. | Ma Po Bean Curd![]() |
Pt. $5.15 Qt. $8.15 |
Chow Mei Fun
(with White Noodle)
110. | Chicken Chow Mein Fun | Lg. $8.45 |
110a. | Pork Chow Mein Fun | Lg. $8.45 |
111. | Shrimp Chow Mei Fun | Lg. $8.45 |
111a. | Beef Chow Mei Fun | Lg. $8.45 |
112. | Vegetable Chow Mei Fun | Lg. $8.45 |
113. | House Special Chow Mei Fun | Lg. $8.95 |
114. | Singapore Rice Noodle![]() |
Lg. $8.95 |
Special Diet Dishes
(with White Rice)
(No Corn Starch, No Salt, No Oil, No Sugar )
D1. | Steamed Mixed Vegetables | Qt. $8.15 |
D2. | Steamed Chicken w. Mixed Vegetables | Qt. $8.85 |
D3. | Steamed Chicken w. Broccoli | Qt. $8.85 |
D4. | Steamed Shirmp w.Broccoli | Qt. $9.35 |
D5. | Steamed Shrimp w. Mixed Vegetables | Qt. $9.35 |
Chef's Recommendation
(Served w.Steamed Rice)
S1. | Triple Crown | $10.25 |
Jumbo shrimp,chicken ,beef sauteed w.Chinese veg. | ||
S2. | Four Seasons | $10.75 |
Chicken ,Roast Pork ,beef and jumbo shrimp sauteed w.snow peas,mushrooms,baby corn & Chinese Veg. | ||
S3. | Jumbo Shrimp & Steak Kew | $12.25 |
Filet migeam chunks & jumbo shrimp w.Straw mushrooms,baby corn,broccoli cooked in chef's special sauce. | ||
S4. | Happy Family | $12.75 |
Lobster meat,jumbo shrimp,chicken ,beef ,roast pork and crab meat w.broccoli ,mushrooms,snow peas,baby corn & vegetable. | ||
S5. | Beef,Chicken & Shrimp w.Broccoli in Garlic Sauce![]() |
$12.25 |
Jumbo shrimp,beef,chicken breast cook w.Water chestnuts, Lily flower, red & green pepper in hot garlic sc. | ||
S6. | Seafood Delight | $12.75 |
Lobster meat ,jumbo shrimp ,scallop,crab meat sauteed broccoli ,strew mushrooms ,bamboo shoots,baby corn in house special white sauce. | ||
S7. | Tangy Lemon Chicken | $10.15 |
S8. | Sizzling Scallop & Beef or Chicken | Beef $12.25 Chicken $12.25 |
Beef & scallops with baby corn ,carrots ,broccoli & water chestnuts cooking brown sauce. | ||
S9. | General Tso's Chicken![]() |
$10.15 |
S10. | Chicken or Beef Orange Flavor![]() |
Beef $10.15 Chicken $10.15 |
S11. | Sesame Chicken or Beef | Beef $10.15 Chicken $10.15 |
S12. | Szechuan Shrimp & Chicken![]() |
$12.25 |
S13. | Scallop & Shrimp in Garlic Sauce![]() |
$12.25 |
S14. | Mongolian Beef![]() |
$10.15 |
S15. | Black Pepper Honey Chicken | $10.15 |
S16. | Salted & Pepper Shrimp | $11.75 |
S17. | Honey Chicken | $10.15 |
S18. | Bourbon Chicken | $10.15 |
S19. | Cantonese Chicken | $10.15 |
S20. | Hibachi Chicken | $10.15 |
S21. | General Tso's Shrimp![]() |
$11.75 |
S22. | Coconut Chicken | $10.15 |
S23. | Coconut Shrimp | $11.75 |
S24. | Dragon & Phoenix![]() |
$10.75 |
(General Tso's Chicken ,Shrimp w.Mixed Veg) | ||
S25. | Hawaii Five "O" | $11.95 |
(Scallop ,Chicken ,Beef ,Shrimp,Roast Pork & Veg) |
Family Size
Family Size (1) | $29.95 |
|
General Chicken, Beef Broccoli, Chicken Lo Mein, Pork Fried Rice, Pork Egg Roll(4), And Sweet Donut | ||
Family Size (2 ) | $34.95 |
|
General Chicken, Beef Broccoli, Chicken Lo Mein, Pork Fried Rice, Pork Egg Roll(5), Teriyaki Chicken(5), And Sweet Donut | ||
Family Size (3) | $39.95 |
|
General Chicken, Beef Broccoli, Chicken Lo Mein, Pork Fried Rice, Pork Egg Roll(5), Teriyaki Chicken(5), Sweet Donut, and Fried Chicken Wings(5) |
Full Menu
Lunch Specials
Served From 11:00am to 3:00pm .
Served w.Pork Fried Rice or White Rice & Pork Egg Roll
Combination Platters
(Served with Roast Pork Fried Rice & Pork Egg Roll or Tin Can Drink )
Special Pick 2 Meat
(Includes 1 Pork Egg Roll w/Pork Fried Rice)
Pick 2 Dishes | $9.25 |
|
Choose TWO dishes from below: |
American Dishes
A1. | Fried Chicken Wings(4) | Plain $4.75 w.French Fries $6.35 w.Plain Fried Rice $6.35 w.Chicken Fried Rice $6.85 w.Roast Pork Fried Rice $6.85 w.Shrimp Fried Rice $7.35 Beef Fried Rice $7.35 |
A2. | Teriyaki Chicken(5) | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A3. | Fried Jumbo Shrimp(6) | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A4. | Fried Scallops(10) | Plain $5.15 w.French Fries $6.35 w.Plain Fried Rice $6.35 w.Chicken Fried Rice $6.85 w.Roast Pork Fried Rice $6.85 w.Shrimp Fried Rice $7.35 Beef Fried Rice $7.35 |
A5. | Fried Baby Shrimp(15) | Plain $5.15 w.French Fries $6.35 w.Plain Fried Rice $6.35 w.Chicken Fried Rice $6.85 w.Roast Pork Fried Rice $6.85 w.Shrimp Fried Rice $7.35 Beef Fried Rice $7.35 |
A6. | Fried Crab Meat Roll (6) | Plain $5.15 w.French Fries $6.35 w.Plain Fried Rice $6.35 w.Chicken Fried Rice $6.85 w.Roast Pork Fried Rice $6.85 w.Shrimp Fried Rice $7.35 Beef Fried Rice $7.35 |
A7. | Fried Fish | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A8. | Mambo Chicken Wings![]() |
Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A9. | Buffalo Chicken Wings![]() |
Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A10. | Honey Chicken Wings | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
Garlic Chicken Wings | Plain $5.85 w.French Fries $6.35 w.Plain Fried Rice $6.35 w.Chicken Fried Rice $6.85 w.Roast Pork Fried Rice $6.85 w.Shrimp Fried Rice $7.35 w.Beef Fried Rice $7.35 |
|
A11. | Lemon Pepper Chicken Wings | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A12. | B.B.Q Chicken Wings | Plain $5.85 w.French Fries $6.65 w.Plain Fried Rice $6.65 w.Chicken Fried Rice $7.15 w.Roast Pork Fried Rice $7.15 w.Shrimp Fried Rice $7.55 Beef Fried Rice $7.55 |
A13. | French Fries | (S) $2.15 (L) $3.45 |
Appetizers
1. | Pork Egg Roll | $1.25 |
2. | Spring roll(2) | $1.85 |
3. | Shrimp Roll | $1.45 |
4. | Fish Roll(3) | $2.85 |
5. | Beef Roll | $1.75 |
6. | Chicken Roll | $1.55 |
7. | Sweet Donuts | $3.95 |
8. | Fantail Shrimp(2) | $2.85 |
9. | Fried Wonton(10) | $3.95 |
10. | B.B.Q. Spare Ribs | (S) $6.75 (L) $12.25 |
11. | Boneless Spare Ribs | (S) $6.75 (L) $12.25 |
12. | Fried or Steamed Dumplings(8) | $5.85 |
13. | House Platter(For 2) | $10.25 |
14. | Crab Rangoon(8) | $5.85 |
Soup
(w.Fried Noodles)
15. | Wonton Soup | Pt. $2.00 Qt. $3.99 |
16. | Egg Drop Soup | Pt. $2.00 Qt. $3.99 |
17. | Wonton ,Egg Roll Mix Soup | Pt. $2.75 Qt. $4.85 |
18. | Hot & Sour Soup![]() |
Pt. $2.75 Qt. $4.85 |
19. | Seafood Soup | Qt. $5.95 |
20. | Vegetable Soup | Qt. $4.85 |
21. | House Special Soup | Qt. $5.95 |
(Shrimp ,Chicken ,Pork ,Veg) | ||
22. | Chicken Noodle Soup | Qt. $3.99 |
23. | Chicken Rice Soup | Qt. $3.99 |
24. | Hong Kong Soup![]() |
Qt. $6.75 |
(Shrimp ,Egg ,Veg ,Noodles) |
Chow Mein or Chop Suey
(w.White Rice)
25. | Chicken Chow Mein | Pt. $4.95 Qt. $7.95 |
25a. | Chicken Chop Suey | Pt. $4.95 Qt. $7.95 |
26. | Roast Pork Chow Mein | Pt. $4.95 Qt. $7.95 |
26a. | Roast Pork Chop Suey | Pt. $4.95 Qt. $7.95 |
27. | Shrimp Chow Mein | Pt. $5.25 Qt. $8.15 |
27a. | Shrimp Chop Suey | Pt. $5.25 Qt. $8.15 |
28. | Beef Chow Mein | Pt. $5.25 Qt. $8.15 |
28a. | Beef Chop Suey | Pt. $5.25 Qt. $8.15 |
29. | Vegetable Chow Mei | Pt. $4.95 Qt. $7.95 |
29a. | Vegetable Chop Suey | Pt. $4.95 Qt. $7.95 |
30. | House Special Chow Mein | Pt. $5.45 Qt. $8.95 |
30a. | House Special Chop Suey | Pt. $5.45 Qt. $8.95 |
(Shrimp ,Chicken ,Pork) |
Lo Mein
(Soft Noodles)
31. | Vegetable Lo Mein | Pt. $4.95 Qt. $8.15 |
32. | Chicken Lo Mein | Pt. $4.95 Qt. $8.15 |
33. | Roast Pork Lo Mein | Pt. $4.95 Qt. $8.15 |
34. | Shrimp Lo Mein | Pt. $5.45 Qt. $8.95 |
35. | Beef Lo Mein | Pt. $5.45 Qt. $8.95 |
36. | House Special Lo Mein | Pt. $5.95 Qt. $9.15 |
37. | Szechuan Lo Mein(Chicken &Roast Pork)![]() |
Pt. $5.95 Qt. $9.15 |
38. | Szechuan Lo Mein(Beef &Shrimp)![]() |
Pt. $5.95 Qt. $9.15 |
Fried Rice
39. | White Rice | Pt. $1.85 Qt. $3.25 |
40. | Brown Rice | Pt. $2.50 Qt. $4.95 |
41. | Plain Fried Rice | Pt. $3.25 Qt. $5.65 |
41a. | Vegetable Fried Rice | Pt. $4.55 Qt. $7.55 |
42. | Roast Pork Fried Rice | Pt. $4.55 Qt. $7.55 |
43. | Chicken Fried Rice | Pt. $4.55 Qt. $7.55 |
44. | Shrimp Fried Rice | Pt. $4.85 Qt. $8.35 |
45. | Beef Fried Rice | Pt. $4.85 Qt. $8.35 |
46. | Young Chow Fried Rice | Pt. $5.55 Qt. $8.95 |
(Chicken ,Pork ,Shrimp) | ||
47. | House Special Fried Rice | Pt. $5.55 Qt. $8.95 |
(Chicken ,Pork ,Shrimp) |
Beef
(with White Rice)
48. | Pepper Steak w. Onion | Pt. $5.65 Qt. $9.05 |
49. | Beef w. Chinese Vegetable | Pt. $5.65 Qt. $9.05 |
50. | Beef w. Mixed Vegetable | Pt. $5.65 Qt. $9.05 |
51. | Beef w. Mushroom | Pt. $5.65 Qt. $9.05 |
52. | Beef w. Snow Peas | Pt. $6.15 Qt. $9.55 |
53. | Beef w. Broccoli | Pt. $5.65 Qt. $9.05 |
54. | Szechuan Beef![]() |
Pt. $5.65 Qt. $9.05 |
55. | Beef w. Garlic Sauce![]() |
Pt. $5.65 Qt. $9.05 |
56. | Hunan Beef![]() |
Pt. $5.65 Qt. $9.05 |
57. | Hot & Spicy Shredded Beef![]() |
Pt. $5.65 Qt. $9.05 |
58. | Curry Beef w. Onion![]() |
Pt. $5.65 Qt. $9.05 |
59. | Moo Shu Beef (w. 5 Pancakes) | Qt. $9.05 |
Roast Pork
60. | Roast Pork w. Broccoli | Pt. $5.35 Qt. $8.45 |
61. | Roast Pork w. Chinese Veg | Pt. $5.35 Qt. $8.45 |
62. | Roast Pork w. Mushrooms | Pt. $5.35 Qt. $8.45 |
63. | Roast Pork w. Snow Peas | Pt. $5.85 Qt. $8.95 |
64. | Double Sauteed Fresh Pork![]() |
Pt. $5.35 Qt. $8.45 |
65. | Roast Pork w. Hunan Style![]() |
Pt. $5.35 Qt. $8.45 |
66. | Roast Pork w.Szechuan![]() |
Pt. $5.35 Qt. $8.45 |
67. | Curry Roast Pork w. Onion![]() |
Pt. $5.35 Qt. $8.45 |
68. | Moo Shu Pork (w. 5 Pancakes) | Qt. $8.45 |
Chicken
(with White Rice)
69. | Moo Goo Gai Pan | Pt. $5.45 Qt. $8.85 |
70. | Chicken w. Broccoli | Pt. $5.45 Qt. $8.85 |
71. | Chicken w. Snow Peas | Pt. $5.95 Qt. $9.35 |
72. | Chicken w. Chinese Veg | Pt. $5.45 Qt. $8.85 |
73. | Chicken w. Cashew Nuts | Pt. $5.45 Qt. $8.85 |
74. | Chicken w. Pepper & Onion | Pt. $5.45 Qt. $8.85 |
75. | Chicken w. Garlic Sauce![]() |
Pt. $5.45 Qt. $8.85 |
76. | Kung Bo Chicken![]() |
Pt. $5.45 Qt. $8.85 |
77. | Hunan Chicken![]() |
Pt. $5.45 Qt. $8.85 |
78. | Hot & Spicy Shredded Chicken![]() |
Pt. $5.45 Qt. $8.85 |
79. | Szechuan Chicken![]() |
Pt. $5.45 Qt. $8.85 |
80. | Chicken w. Mixed Veg | Pt. $5.45 Qt. $8.85 |
81. | Curry Chicken w. Onion![]() |
Pt. $5.45 Qt. $8.85 |
82. | Moo Shu Chicken (w. 5 Pancakes) | Qt. $8.85 |
Seafood
(with White Rice)
83. | Shrimp w.Broccoli | Pt. $5.75 Qt. $9.35 |
84. | Shrimp w. Lobster Sauce | Pt. $5.75 Qt. $9.35 |
85. | Shrimp w. Chinese Veg | Pt. $5.75 Qt. $9.35 |
86. | Shrimp w. Snow Peas | Pt. $6.25 Qt. $9.85 |
87. | Shrimp w. Cashew Nuts | Pt. $5.75 Qt. $9.35 |
88. | Shrimp w. Mixed Veg | Pt. $5.75 Qt. $9.35 |
89. | Jumbo Shrimp w. Garlic Sauce![]() |
Pt. $5.75 Qt. $9.35 |
90. | Jumbo Shrimp Hunan Style![]() |
Pt. $5.75 Qt. $9.35 |
91. | Hot & Spicy Shrimp![]() |
Pt. $5.75 Qt. $9.35 |
92. | Szechuan Shrimp![]() |
Pt. $5.75 Qt. $9.35 |
93. | Kung Bo Shrimp![]() |
Pt. $5.75 Qt. $9.35 |
94. | Curry Shrimp w. Onion![]() |
Pt. $5.75 Qt. $9.35 |
95. | Moo Shu Shrimp(w.5 Pancakes) | Qt. $9.35 |
Sweet & Sour
(with White Rice)
96. | Sweet & Sour Pork | Pt. $5.15 Qt. $8.85 |
97. | Sweet & Sour Chicken | Pt. $5.15 Qt. $8.85 |
98. | Sweet & Sour Shrimp | Pt. $5.75 Qt. $9.35 |
Egg Foo Young
(with White Rice)
99. | Chicken Egg Foo Young | Order Pcs $7.55 |
100. | Roast Pork Egg Foo Young | Order Pcs $7.55 |
101. | Vegetable Egg Foo Young | Order Pcs $7.55 |
102. | Beef Egg Foo Young | Order Pcs $7.85 |
103. | Shrimp Egg Foo Young | Order Pcs $7.85 |
104. | Special Egg Foo Young | Order Pcs $8.95 |
Vegetable
(with White Rice)
105. | Plain Broccoli | Pt. $5.15 Qt. $8.15 |
106. | Broccoli w. Garlic Sauce![]() |
Pt. $5.15 Qt. $8.15 |
107. | Mixed Vegetable | Pt. $5.15 Qt. $8.15 |
108. | Bean Curd in Szechuan style![]() |
Pt. $5.15 Qt. $8.15 |
109. | Ma Po Bean Curd![]() |
